Orange County, NY – Market Overview
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Total Prime Industrial Inventory | 23.5 MSF | 23.1 MSF | 22.7 MSF | 22.5 MSF | 21.2 MSF | 21.0 MSF | 20.9 MSF | 20.1 MSF | 19.7 MSF | 19.7 MSF | 19.7 MSF |
Total Prime Industrial Vacancy Rate | 0.8% | 2.0% | 1.2% | 1.8% | 3.2% | 3.3% | 4.0% | 5.0% | 5.8% | 7.2% | 9.5% |
Total Industrial Inventory (including non-prime space) | 30.8 MSF | 30.4 MSF | 29.6 MSF | 29.1 MSF | 27.8 MSF | 27.4 MSF | 27.4 MSF | 26.5 MSF | 25.7 MSF | 25.9 MSF | 26.0 MSF |
Total Industrial Vacancy Rate (including non-prime space) | 2.3% | 3.7% | 2.6% | 3.3% | 4.9% | 4.8% | 5.3% | 6.4% | 7.9% | 10.5% | 13.4% |
Total Class A Office Inventory | 4.8 MSF | 4.8 MSF | 4.7 MSF | 4.7 MSF | 4.7 MSF | 4.5 MSF | 4.4 MSF | 4.4 MSF | 4.2 MSF | 4.1 MSF | 4.1 MSF |
Total Class A Office Vacancy Rate | 10.5% | 10.3% | 9.4% | 9.8% | 9.1% | 9.5% | 9.7% | 9.7% | 10.2% | 10.0% | 11.3% |
Total Office Inventory (including non-Class A space) | 6.3 MSF | 6.2 MSF | 6.2 MSF | 6.2 MSF | 6.2 MSF | 5.9 MSF | 5.8 MSF | 5.8 MSF | 5.6 MSF | 5.5 MSF | 5.5 MSF |
Total Office Vacancy Rate (including non-Class A space) | 10.8% | 10.0% | 9.7% | 10.8% | 10.3% | 10.5% | 10.8% | 11.6% | 11.6% | 11.5% | 13.0% |
MSF = million square feet
Any reprint in full or in part must contain the following copyright notice: Copyright © 2020 Mansfield Commercial Real Estate, Inc. All rights reserved.